Compare commits
	
		
			7 Commits
		
	
	
		
			d667b7d01e
			...
			Race
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
| c7c67d2931 | |||
| 1fa34dea8a | |||
|  | 4d10355dd4 | ||
| 3cd456a154 | |||
| 242cf4d0da | |||
|  | 70127bbb8d | ||
| 4c1ed6ba61 | 
| @@ -196,8 +196,10 @@ void CM_processIncome(uint8_t idSender, uint8_t idMsg, bool rtr, uint32_t data){ | ||||
|                 //  posX    posY    button  - | ||||
|                 calcTorque(incomeData.separate.byte1); | ||||
|                 calcPosition(incomeData.separate.byte0); | ||||
|                 eKart.button = (bool) incomeData.separate.byte2; | ||||
|                 STEERING_emitPollDir(steering()); | ||||
|                  | ||||
|                  | ||||
|             } | ||||
|              | ||||
|             if(idMsg == 0xF) { // JOY_ALIVE | ||||
|   | ||||
| @@ -84,6 +84,7 @@ typedef struct { | ||||
|     int16_t torque;     //  | ||||
|     uint32_t center;    //  | ||||
|     uint32_t position;  //  | ||||
|     bool button; | ||||
|     uint8_t speed;      // 100m/h | ||||
|     bool brake; | ||||
|     uint8_t powerMode; // 0: eco - 1: normal - 2: race | ||||
|   | ||||
| @@ -24,7 +24,7 @@ void MEM_init(){ | ||||
|     uint8_t check = MEM_read_1_byte(0x0); | ||||
|     if(check != 0x42){ | ||||
|         KART_CST.CONTROL_STEERING_MODE   =   0; | ||||
|         KART_CST.CONTROL_ALIVE_TIME      =   50; // should be 50 | ||||
|         KART_CST.CONTROL_ALIVE_TIME      =   10; | ||||
|         KART_CST.CONTROL_SPEED_FACTOR    =   111111;    //     111'111 | ||||
|         KART_CST.CONTROL_POWER_FACTOR    =   10000;     //      10'000 | ||||
|         KART_CST.CONTROL_STEERING_FACTOR =   5600240;   //   5'600'024 | ||||
|   | ||||
| @@ -42,7 +42,7 @@ void Factory_init() { | ||||
|     MEM_init(); | ||||
|     initRamp(); | ||||
|      | ||||
|     ALIVE_init(ALcontroller(), 6); | ||||
|     ALIVE_init(ALcontroller(), 5); | ||||
|     ALIVE_setAliveTime(ALcontroller(), KART_CST.CONTROL_ALIVE_TIME); | ||||
|      | ||||
|     ALIVE_init(ALjoy(), 1); | ||||
|   | ||||
| @@ -237,6 +237,11 @@ void calcTorque(uint8_t joy_pos) { | ||||
|      | ||||
|     calcTorque *= KART_CST.CONTROL_POWER_FACTOR;    // convert by power factor | ||||
|     calcTorque /= 1000;                             // torque define by joystick | ||||
|      | ||||
|     if(eKart.button) { | ||||
|         calcTorque *= 1150; | ||||
|         calcTorque /= 1000; | ||||
|     } | ||||
|     eKart.torque = (int16_t) calcTorque; | ||||
| } | ||||
|  | ||||
|   | ||||
| @@ -247,7 +247,7 @@ | ||||
|         <property key="programoptions.preservedataflash" value="false"/> | ||||
|         <property key="programoptions.preservedataflash.ranges" | ||||
|                   value="${programoptions.preservedataflash.ranges}"/> | ||||
|         <property key="programoptions.preserveeeprom" value="true"/> | ||||
|         <property key="programoptions.preserveeeprom" value="false"/> | ||||
|         <property key="programoptions.preserveeeprom.ranges" value="310000-3103ff"/> | ||||
|         <property key="programoptions.preserveprogram.ranges" value=""/> | ||||
|         <property key="programoptions.preserveprogramrange" value="false"/> | ||||
| @@ -295,7 +295,7 @@ | ||||
|         <property key="programoptions.preservedataflash" value="false"/> | ||||
|         <property key="programoptions.preservedataflash.ranges" | ||||
|                   value="${programoptions.preservedataflash.ranges}"/> | ||||
|         <property key="programoptions.preserveeeprom" value="true"/> | ||||
|         <property key="programoptions.preserveeeprom" value="false"/> | ||||
|         <property key="programoptions.preserveeeprom.ranges" value="310000-3103ff"/> | ||||
|         <property key="programoptions.preserveprogram.ranges" value=""/> | ||||
|         <property key="programoptions.preserveprogramrange" value="false"/> | ||||
|   | ||||
							
								
								
									
										2972
									
								
								binary_files/v1_2_1-led.hex
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										2972
									
								
								binary_files/v1_2_1-led.hex
									
									
									
									
									
										Normal file
									
								
							
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							
							
								
								
									
										2985
									
								
								binary_files/v1_3_0-boost_by_pb.hex
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										2985
									
								
								binary_files/v1_3_0-boost_by_pb.hex
									
									
									
									
									
										Normal file
									
								
							
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							| @@ -2,14 +2,14 @@ | ||||
| <BUSMASTER_CONFIGURATION> | ||||
|   <Global_Configuration> | ||||
|     <BUSMASTER_Version>3.2.2</BUSMASTER_Version> | ||||
|     <IsMsgFilterEnabled>TRUE</IsMsgFilterEnabled> | ||||
|     <IsMsgFilterEnabled>FALSE</IsMsgFilterEnabled> | ||||
|     <IsMsgFilterEnabledLin>FALSE</IsMsgFilterEnabledLin> | ||||
|     <IsReplayFilterEnabled>FALSE</IsReplayFilterEnabled> | ||||
|     <IsLogFilterEnabled>FALSE</IsLogFilterEnabled> | ||||
|     <IsLogFilterLINEnabled>FALSE</IsLogFilterLINEnabled> | ||||
|     <IsLoggingEnabled>FALSE</IsLoggingEnabled> | ||||
|     <IsMsgIntepretationEnabled>TRUE</IsMsgIntepretationEnabled> | ||||
|     <IsOverWriteEnabled>FALSE</IsOverWriteEnabled> | ||||
|     <IsOverWriteEnabled>TRUE</IsOverWriteEnabled> | ||||
|     <DisplayTimeMode>SYSTEM</DisplayTimeMode> | ||||
|     <DisplayNumericMode>FALSE</DisplayNumericMode> | ||||
|     <LogOnConnect_CAN>FALSE</LogOnConnect_CAN> | ||||
| @@ -46,10 +46,10 @@ | ||||
|       <Window_Position> | ||||
|         <Visibility>SHOWNORMAL</Visibility> | ||||
|         <WindowPlacement>RESTORETOMAXIMIZED</WindowPlacement> | ||||
|         <Top>195</Top> | ||||
|         <Left>426</Left> | ||||
|         <Bottom>692</Bottom> | ||||
|         <Right>848</Right> | ||||
|         <Top>291</Top> | ||||
|         <Left>403</Left> | ||||
|         <Bottom>788</Bottom> | ||||
|         <Right>825</Right> | ||||
|       </Window_Position> | ||||
|     </Bus_Statistics> | ||||
|     <J1939_Database_Files/> | ||||
| @@ -355,16 +355,20 @@ | ||||
|       <Message> | ||||
|         <Id>1540</Id> | ||||
|       </Message> | ||||
|       <Message> | ||||
|         <Id>260</Id> | ||||
|         <Signal>headlights</Signal> | ||||
|       </Message> | ||||
|       <Window_Position> | ||||
|         <Visibility>SHOWNORMAL</Visibility> | ||||
|         <WindowPlacement>HIDE</WindowPlacement> | ||||
|         <Top>170</Top> | ||||
|         <Left>421</Left> | ||||
|         <Right>868</Right> | ||||
|         <Bottom>731</Bottom> | ||||
|         <Top>186</Top> | ||||
|         <Left>513</Left> | ||||
|         <Right>960</Right> | ||||
|         <Bottom>747</Bottom> | ||||
|       </Window_Position> | ||||
|       <COLUMN_WIDTH> | ||||
|         <MESSAGE_COLUMN>144</MESSAGE_COLUMN> | ||||
|         <MESSAGE_COLUMN>86</MESSAGE_COLUMN> | ||||
|         <Raw_Val_Column>86</Raw_Val_Column> | ||||
|         <Physical_Val_Column>172</Physical_Val_Column> | ||||
|         <Signal_Column>86</Signal_Column> | ||||
| @@ -498,19 +502,19 @@ | ||||
|       <Filter IsEnabled="0">steering</Filter> | ||||
|       <COLUMN> | ||||
|         <ID/> | ||||
|         <Order>1</Order> | ||||
|         <IsVisible>0</IsVisible> | ||||
|         <Width>0</Width> | ||||
|         <Order>5</Order> | ||||
|         <IsVisible>1</IsVisible> | ||||
|         <Width>19</Width> | ||||
|       </COLUMN> | ||||
|       <COLUMN> | ||||
|         <ID>Time</ID> | ||||
|         <Order>5</Order> | ||||
|         <Order>4</Order> | ||||
|         <IsVisible>1</IsVisible> | ||||
|         <Width>129</Width> | ||||
|       </COLUMN> | ||||
|       <COLUMN> | ||||
|         <ID>Tx/Rx</ID> | ||||
|         <Order>4</Order> | ||||
|         <Order>1</Order> | ||||
|         <IsVisible>1</IsVisible> | ||||
|         <Width>53</Width> | ||||
|       </COLUMN> | ||||
| @@ -548,11 +552,11 @@ | ||||
|         <ID>Data Byte(s)</ID> | ||||
|         <Order>9</Order> | ||||
|         <IsVisible>1</IsVisible> | ||||
|         <Width>158</Width> | ||||
|         <Width>139</Width> | ||||
|       </COLUMN> | ||||
|       <IsHex>1</IsHex> | ||||
|       <IsAppend>1</IsAppend> | ||||
|       <IsInterpret>0</IsInterpret> | ||||
|       <IsAppend>0</IsAppend> | ||||
|       <IsInterpret>1</IsInterpret> | ||||
|       <Time_Mode>SYSTEM</Time_Mode> | ||||
|       <Window_Position> | ||||
|         <Visibility>SHOWNORMAL</Visibility> | ||||
| @@ -575,8 +579,8 @@ | ||||
|       <COLUMN> | ||||
|         <ID/> | ||||
|         <Order>1</Order> | ||||
|         <IsVisible>1</IsVisible> | ||||
|         <Width>19</Width> | ||||
|         <IsVisible>0</IsVisible> | ||||
|         <Width>0</Width> | ||||
|       </COLUMN> | ||||
|       <COLUMN> | ||||
|         <ID>Time</ID> | ||||
| @@ -648,11 +652,11 @@ | ||||
|         <ID>Data Byte(s)</ID> | ||||
|         <Order>13</Order> | ||||
|         <IsVisible>1</IsVisible> | ||||
|         <Width>643</Width> | ||||
|         <Width>662</Width> | ||||
|       </COLUMN> | ||||
|       <IsHex>1</IsHex> | ||||
|       <IsAppend>0</IsAppend> | ||||
|       <IsInterpret>1</IsInterpret> | ||||
|       <IsAppend>1</IsAppend> | ||||
|       <IsInterpret>0</IsInterpret> | ||||
|       <Time_Mode>SYSTEM</Time_Mode> | ||||
|       <Window_Position> | ||||
|         <Visibility>SHOWNORMAL</Visibility> | ||||
| @@ -678,8 +682,8 @@ | ||||
|       <COLUMN> | ||||
|         <ID/> | ||||
|         <Order>1</Order> | ||||
|         <IsVisible>1</IsVisible> | ||||
|         <Width>19</Width> | ||||
|         <IsVisible>0</IsVisible> | ||||
|         <Width>0</Width> | ||||
|       </COLUMN> | ||||
|       <COLUMN> | ||||
|         <ID>Time</ID> | ||||
| @@ -733,11 +737,11 @@ | ||||
|         <ID>Checksum</ID> | ||||
|         <Order>10</Order> | ||||
|         <IsVisible>1</IsVisible> | ||||
|         <Width>657</Width> | ||||
|         <Width>676</Width> | ||||
|       </COLUMN> | ||||
|       <IsHex>1</IsHex> | ||||
|       <IsAppend>0</IsAppend> | ||||
|       <IsInterpret>1</IsInterpret> | ||||
|       <IsAppend>1</IsAppend> | ||||
|       <IsInterpret>0</IsInterpret> | ||||
|       <Time_Mode>SYSTEM</Time_Mode> | ||||
|       <Window_Position> | ||||
|         <Visibility>SHOWNORMAL</Visibility> | ||||
| @@ -886,6 +890,42 @@ | ||||
|           <Key_Value>a</Key_Value> | ||||
|           <Key_Enabled>FALSE</Key_Enabled> | ||||
|         </Message> | ||||
|         <Message> | ||||
|           <Channel>1</Channel> | ||||
|           <Message_ID>1298</Message_ID> | ||||
|           <IsExtended>FALSE</IsExtended> | ||||
|           <IsRtr>FALSE</IsRtr> | ||||
|           <DLC>4</DLC> | ||||
|           <DataBytes>0,0,0,0</DataBytes> | ||||
|           <Repetion>10</Repetion> | ||||
|           <Repetition_Enabled>FALSE</Repetition_Enabled> | ||||
|           <Key_Value>a</Key_Value> | ||||
|           <Key_Enabled>FALSE</Key_Enabled> | ||||
|         </Message> | ||||
|         <Message> | ||||
|           <Channel>1</Channel> | ||||
|           <Message_ID>337</Message_ID> | ||||
|           <IsExtended>FALSE</IsExtended> | ||||
|           <IsRtr>FALSE</IsRtr> | ||||
|           <DLC>4</DLC> | ||||
|           <DataBytes>0,0,78,32</DataBytes> | ||||
|           <Repetion>10</Repetion> | ||||
|           <Repetition_Enabled>FALSE</Repetition_Enabled> | ||||
|           <Key_Value>a</Key_Value> | ||||
|           <Key_Enabled>FALSE</Key_Enabled> | ||||
|         </Message> | ||||
|         <Message> | ||||
|           <Channel>1</Channel> | ||||
|           <Message_ID>336</Message_ID> | ||||
|           <IsExtended>FALSE</IsExtended> | ||||
|           <IsRtr>FALSE</IsRtr> | ||||
|           <DLC>4</DLC> | ||||
|           <DataBytes>0,1,0,0</DataBytes> | ||||
|           <Repetion>10</Repetion> | ||||
|           <Repetition_Enabled>FALSE</Repetition_Enabled> | ||||
|           <Key_Value>a</Key_Value> | ||||
|           <Key_Enabled>FALSE</Key_Enabled> | ||||
|         </Message> | ||||
|       </Message_List> | ||||
|     </CAN_Tx_Window> | ||||
|     <CAN_Wave_Form_Genarator> | ||||
|   | ||||
| @@ -6,7 +6,7 @@ | ||||
|  | ||||
| [BUSMASTER_VERSION] [3.2.2] | ||||
|  | ||||
| [NUMBER_OF_MESSAGES] 32 | ||||
| [NUMBER_OF_MESSAGES] 33 | ||||
|  | ||||
| [START_MSG] JOY_MEASURE,529,3,3,1,S | ||||
| [START_SIGNALS] posX,8,1,0,I,127,-128,1,0.000000,1.000000,%, | ||||
| @@ -188,3 +188,6 @@ | ||||
| [START_MSG] HEADLIGHTS,260,1,1,1,S | ||||
| [START_SIGNALS] headlights,1,1,0,B,1,0,1,0.000000,1.000000,, | ||||
| [END_MSG] | ||||
|  | ||||
| [START_MSG] SUPPLY_ALIVE,1551,0,0,1,S | ||||
| [END_MSG] | ||||
		Reference in New Issue
	
	Block a user