add setup msg
This commit is contained in:
		| @@ -9,7 +9,7 @@ | |||||||
|     <IsLogFilterLINEnabled>FALSE</IsLogFilterLINEnabled> |     <IsLogFilterLINEnabled>FALSE</IsLogFilterLINEnabled> | ||||||
|     <IsLoggingEnabled>FALSE</IsLoggingEnabled> |     <IsLoggingEnabled>FALSE</IsLoggingEnabled> | ||||||
|     <IsMsgIntepretationEnabled>TRUE</IsMsgIntepretationEnabled> |     <IsMsgIntepretationEnabled>TRUE</IsMsgIntepretationEnabled> | ||||||
|     <IsOverWriteEnabled>FALSE</IsOverWriteEnabled> |     <IsOverWriteEnabled>TRUE</IsOverWriteEnabled> | ||||||
|     <DisplayTimeMode>SYSTEM</DisplayTimeMode> |     <DisplayTimeMode>SYSTEM</DisplayTimeMode> | ||||||
|     <DisplayNumericMode>FALSE</DisplayNumericMode> |     <DisplayNumericMode>FALSE</DisplayNumericMode> | ||||||
|     <LogOnConnect_CAN>FALSE</LogOnConnect_CAN> |     <LogOnConnect_CAN>FALSE</LogOnConnect_CAN> | ||||||
| @@ -42,28 +42,14 @@ | |||||||
|           <Width>90</Width> |           <Width>90</Width> | ||||||
|           <IsVisible>1</IsVisible> |           <IsVisible>1</IsVisible> | ||||||
|         </COLUMN> |         </COLUMN> | ||||||
|         <LIN_Statistics> |  | ||||||
|           <COLUMN> |  | ||||||
|             <ID>Parameter</ID> |  | ||||||
|             <Order>1</Order> |  | ||||||
|             <Width>200</Width> |  | ||||||
|             <IsVisible>1</IsVisible> |  | ||||||
|           </COLUMN> |  | ||||||
|           <COLUMN> |  | ||||||
|             <ID>Channel 1</ID> |  | ||||||
|             <Order>2</Order> |  | ||||||
|             <Width>90</Width> |  | ||||||
|             <IsVisible>1</IsVisible> |  | ||||||
|           </COLUMN> |  | ||||||
|         </LIN_Statistics> |  | ||||||
|       </CAN_Statistics> |       </CAN_Statistics> | ||||||
|       <Window_Position> |       <Window_Position> | ||||||
|         <Visibility>SHOWNORMAL</Visibility> |         <Visibility>SHOWNORMAL</Visibility> | ||||||
|         <WindowPlacement>RESTORETOMAXIMIZED</WindowPlacement> |         <WindowPlacement>RESTORETOMAXIMIZED</WindowPlacement> | ||||||
|         <Top>388</Top> |         <Top>517</Top> | ||||||
|         <Left>612</Left> |         <Left>489</Left> | ||||||
|         <Bottom>1002</Bottom> |         <Bottom>1014</Bottom> | ||||||
|         <Right>1034</Right> |         <Right>911</Right> | ||||||
|       </Window_Position> |       </Window_Position> | ||||||
|     </Bus_Statistics> |     </Bus_Statistics> | ||||||
|     <J1939_Database_Files/> |     <J1939_Database_Files/> | ||||||
| @@ -341,8 +327,8 @@ | |||||||
|       <Message> |       <Message> | ||||||
|         <Id>529</Id> |         <Id>529</Id> | ||||||
|         <Signal>posY</Signal> |         <Signal>posY</Signal> | ||||||
|         <Signal>posX</Signal> |  | ||||||
|         <Signal>button</Signal> |         <Signal>button</Signal> | ||||||
|  |         <Signal>posX</Signal> | ||||||
|       </Message> |       </Message> | ||||||
|       <Message> |       <Message> | ||||||
|         <Id>1040</Id> |         <Id>1040</Id> | ||||||
| @@ -353,18 +339,15 @@ | |||||||
|         <Signal>Power</Signal> |         <Signal>Power</Signal> | ||||||
|       </Message> |       </Message> | ||||||
|       <Message> |       <Message> | ||||||
|         <Id>320</Id> |         <Id>306</Id> | ||||||
|         <Signal>aliveTime</Signal> |         <Signal>Vehiclespeed</Signal> | ||||||
|         <Signal>resetInit</Signal> |  | ||||||
|         <Signal>speedTime</Signal> |  | ||||||
|         <Signal>stopTime</Signal> |  | ||||||
|       </Message> |       </Message> | ||||||
|       <Message> |       <Message> | ||||||
|         <Id>336</Id> |         <Id>336</Id> | ||||||
|         <Signal>ALIVE_TIME</Signal> |  | ||||||
|         <Signal>HOMING</Signal> |         <Signal>HOMING</Signal> | ||||||
|         <Signal>RESET</Signal> |         <Signal>RESET</Signal> | ||||||
|         <Signal>SET_CENTER</Signal> |         <Signal>SET_CENTER</Signal> | ||||||
|  |         <Signal>ALIVE_TIME</Signal> | ||||||
|       </Message> |       </Message> | ||||||
|       <Message> |       <Message> | ||||||
|         <Id>82</Id> |         <Id>82</Id> | ||||||
| @@ -377,15 +360,15 @@ | |||||||
|       <Window_Position> |       <Window_Position> | ||||||
|         <Visibility>SHOWNORMAL</Visibility> |         <Visibility>SHOWNORMAL</Visibility> | ||||||
|         <WindowPlacement>HIDE</WindowPlacement> |         <WindowPlacement>HIDE</WindowPlacement> | ||||||
|         <Top>150</Top> |         <Top>165</Top> | ||||||
|         <Left>608</Left> |         <Left>599</Left> | ||||||
|         <Right>1098</Right> |         <Right>1089</Right> | ||||||
|         <Bottom>437</Bottom> |         <Bottom>452</Bottom> | ||||||
|       </Window_Position> |       </Window_Position> | ||||||
|       <COLUMN_WIDTH> |       <COLUMN_WIDTH> | ||||||
|         <MESSAGE_COLUMN>94</MESSAGE_COLUMN> |         <MESSAGE_COLUMN>147</MESSAGE_COLUMN> | ||||||
|         <Raw_Val_Column>94</Raw_Val_Column> |         <Raw_Val_Column>94</Raw_Val_Column> | ||||||
|         <Physical_Val_Column>189</Physical_Val_Column> |         <Physical_Val_Column>139</Physical_Val_Column> | ||||||
|         <Signal_Column>94</Signal_Column> |         <Signal_Column>94</Signal_Column> | ||||||
|       </COLUMN_WIDTH> |       </COLUMN_WIDTH> | ||||||
|     </CAN_Signal_Watch> |     </CAN_Signal_Watch> | ||||||
| @@ -454,25 +437,25 @@ | |||||||
|       <Window_Position> |       <Window_Position> | ||||||
|         <Visibility>SHOWNORMAL</Visibility> |         <Visibility>SHOWNORMAL</Visibility> | ||||||
|         <Window_Position>SHOWNORMAL</Window_Position> |         <Window_Position>SHOWNORMAL</Window_Position> | ||||||
|         <Top>292</Top> |         <Top>291</Top> | ||||||
|         <Left>109</Left> |         <Left>205</Left> | ||||||
|         <Bottom>829</Bottom> |         <Bottom>957</Bottom> | ||||||
|         <Right>1419</Right> |         <Right>1530</Right> | ||||||
|       </Window_Position> |       </Window_Position> | ||||||
|       <Splitter_Window_Col_0> |       <Splitter_Window_Col_0> | ||||||
|         <CxIdeal>479</CxIdeal> |         <CxIdeal>479</CxIdeal> | ||||||
|         <CxMin>0</CxMin> |         <CxMin>0</CxMin> | ||||||
|       </Splitter_Window_Col_0> |       </Splitter_Window_Col_0> | ||||||
|       <Splitter_Window_Col_1> |       <Splitter_Window_Col_1> | ||||||
|         <CxIdeal>804</CxIdeal> |         <CxIdeal>819</CxIdeal> | ||||||
|         <CxMin>0</CxMin> |         <CxMin>0</CxMin> | ||||||
|       </Splitter_Window_Col_1> |       </Splitter_Window_Col_1> | ||||||
|       <Splitter_Window_Row_0> |       <Splitter_Window_Row_0> | ||||||
|         <CxIdeal>489</CxIdeal> |         <CxIdeal>308</CxIdeal> | ||||||
|         <CxMin>0</CxMin> |         <CxMin>0</CxMin> | ||||||
|       </Splitter_Window_Row_0> |       </Splitter_Window_Row_0> | ||||||
|       <Splitter_Window_Row_1> |       <Splitter_Window_Row_1> | ||||||
|         <CxIdeal>0</CxIdeal> |         <CxIdeal>308</CxIdeal> | ||||||
|         <CxMin>0</CxMin> |         <CxMin>0</CxMin> | ||||||
|       </Splitter_Window_Row_1> |       </Splitter_Window_Row_1> | ||||||
|     </CAN_Signal_Graph> |     </CAN_Signal_Graph> | ||||||
| @@ -508,28 +491,28 @@ | |||||||
|     <CAN_Replay/> |     <CAN_Replay/> | ||||||
|     <CAN_Message_Window> |     <CAN_Message_Window> | ||||||
|       <Append_Buffer_Size>1489464112</Append_Buffer_Size> |       <Append_Buffer_Size>1489464112</Append_Buffer_Size> | ||||||
|       <Overwrite_Buffer_Size>23901712</Overwrite_Buffer_Size> |       <Overwrite_Buffer_Size>26186104</Overwrite_Buffer_Size> | ||||||
|       <Display_Update_Time>1489464084</Display_Update_Time> |       <Display_Update_Time>1489464084</Display_Update_Time> | ||||||
|       <Filter IsEnabled="0">display</Filter> |       <Filter IsEnabled="0">display</Filter> | ||||||
|       <Filter IsEnabled="0">drive</Filter> |       <Filter IsEnabled="0">drive</Filter> | ||||||
|       <Filter IsEnabled="1">joy</Filter> |       <Filter IsEnabled="0">joy</Filter> | ||||||
|       <Filter IsEnabled="1">noAlive</Filter> |       <Filter IsEnabled="1">noAlive</Filter> | ||||||
|       <Filter IsEnabled="0">steering</Filter> |       <Filter IsEnabled="0">steering</Filter> | ||||||
|       <COLUMN> |       <COLUMN> | ||||||
|         <ID/> |         <ID/> | ||||||
|         <Order>1</Order> |         <Order>5</Order> | ||||||
|         <IsVisible>0</IsVisible> |         <IsVisible>1</IsVisible> | ||||||
|         <Width>0</Width> |         <Width>19</Width> | ||||||
|       </COLUMN> |       </COLUMN> | ||||||
|       <COLUMN> |       <COLUMN> | ||||||
|         <ID>Time</ID> |         <ID>Time</ID> | ||||||
|         <Order>5</Order> |         <Order>4</Order> | ||||||
|         <IsVisible>1</IsVisible> |         <IsVisible>1</IsVisible> | ||||||
|         <Width>129</Width> |         <Width>129</Width> | ||||||
|       </COLUMN> |       </COLUMN> | ||||||
|       <COLUMN> |       <COLUMN> | ||||||
|         <ID>Tx/Rx</ID> |         <ID>Tx/Rx</ID> | ||||||
|         <Order>4</Order> |         <Order>1</Order> | ||||||
|         <IsVisible>1</IsVisible> |         <IsVisible>1</IsVisible> | ||||||
|         <Width>53</Width> |         <Width>53</Width> | ||||||
|       </COLUMN> |       </COLUMN> | ||||||
| @@ -567,11 +550,11 @@ | |||||||
|         <ID>Data Byte(s)</ID> |         <ID>Data Byte(s)</ID> | ||||||
|         <Order>9</Order> |         <Order>9</Order> | ||||||
|         <IsVisible>1</IsVisible> |         <IsVisible>1</IsVisible> | ||||||
|         <Width>158</Width> |         <Width>139</Width> | ||||||
|       </COLUMN> |       </COLUMN> | ||||||
|       <IsHex>1</IsHex> |       <IsHex>1</IsHex> | ||||||
|       <IsAppend>1</IsAppend> |       <IsAppend>0</IsAppend> | ||||||
|       <IsInterpret>0</IsInterpret> |       <IsInterpret>1</IsInterpret> | ||||||
|       <Time_Mode>SYSTEM</Time_Mode> |       <Time_Mode>SYSTEM</Time_Mode> | ||||||
|       <Window_Position> |       <Window_Position> | ||||||
|         <Visibility>SHOWNORMAL</Visibility> |         <Visibility>SHOWNORMAL</Visibility> | ||||||
| @@ -785,6 +768,78 @@ | |||||||
|         <Right>1912</Right> |         <Right>1912</Right> | ||||||
|       </Window_Position> |       </Window_Position> | ||||||
|       <Message_List> |       <Message_List> | ||||||
|  |         <Message> | ||||||
|  |           <Channel>1</Channel> | ||||||
|  |           <Message_ID>16</Message_ID> | ||||||
|  |           <IsExtended>FALSE</IsExtended> | ||||||
|  |           <IsRtr>FALSE</IsRtr> | ||||||
|  |           <DLC>4</DLC> | ||||||
|  |           <DataBytes>0,0,0,10</DataBytes> | ||||||
|  |           <Repetion>10</Repetion> | ||||||
|  |           <Repetition_Enabled>FALSE</Repetition_Enabled> | ||||||
|  |           <Key_Value>a</Key_Value> | ||||||
|  |           <Key_Enabled>FALSE</Key_Enabled> | ||||||
|  |         </Message> | ||||||
|  |         <Message> | ||||||
|  |           <Channel>1</Channel> | ||||||
|  |           <Message_ID>17</Message_ID> | ||||||
|  |           <IsExtended>FALSE</IsExtended> | ||||||
|  |           <IsRtr>FALSE</IsRtr> | ||||||
|  |           <DLC>4</DLC> | ||||||
|  |           <DataBytes>0,0,0,0</DataBytes> | ||||||
|  |           <Repetion>10</Repetion> | ||||||
|  |           <Repetition_Enabled>FALSE</Repetition_Enabled> | ||||||
|  |           <Key_Value>a</Key_Value> | ||||||
|  |           <Key_Enabled>FALSE</Key_Enabled> | ||||||
|  |         </Message> | ||||||
|  |         <Message> | ||||||
|  |           <Channel>1</Channel> | ||||||
|  |           <Message_ID>18</Message_ID> | ||||||
|  |           <IsExtended>FALSE</IsExtended> | ||||||
|  |           <IsRtr>FALSE</IsRtr> | ||||||
|  |           <DLC>4</DLC> | ||||||
|  |           <DataBytes>0,0,0,0</DataBytes> | ||||||
|  |           <Repetion>10</Repetion> | ||||||
|  |           <Repetition_Enabled>FALSE</Repetition_Enabled> | ||||||
|  |           <Key_Value>a</Key_Value> | ||||||
|  |           <Key_Enabled>FALSE</Key_Enabled> | ||||||
|  |         </Message> | ||||||
|  |         <Message> | ||||||
|  |           <Channel>1</Channel> | ||||||
|  |           <Message_ID>19</Message_ID> | ||||||
|  |           <IsExtended>FALSE</IsExtended> | ||||||
|  |           <IsRtr>FALSE</IsRtr> | ||||||
|  |           <DLC>4</DLC> | ||||||
|  |           <DataBytes>0,0,0,0</DataBytes> | ||||||
|  |           <Repetion>10</Repetion> | ||||||
|  |           <Repetition_Enabled>FALSE</Repetition_Enabled> | ||||||
|  |           <Key_Value>a</Key_Value> | ||||||
|  |           <Key_Enabled>FALSE</Key_Enabled> | ||||||
|  |         </Message> | ||||||
|  |         <Message> | ||||||
|  |           <Channel>1</Channel> | ||||||
|  |           <Message_ID>20</Message_ID> | ||||||
|  |           <IsExtended>FALSE</IsExtended> | ||||||
|  |           <IsRtr>FALSE</IsRtr> | ||||||
|  |           <DLC>2</DLC> | ||||||
|  |           <DataBytes>0,0</DataBytes> | ||||||
|  |           <Repetion>10</Repetion> | ||||||
|  |           <Repetition_Enabled>FALSE</Repetition_Enabled> | ||||||
|  |           <Key_Value>a</Key_Value> | ||||||
|  |           <Key_Enabled>FALSE</Key_Enabled> | ||||||
|  |         </Message> | ||||||
|  |         <Message> | ||||||
|  |           <Channel>1</Channel> | ||||||
|  |           <Message_ID>21</Message_ID> | ||||||
|  |           <IsExtended>FALSE</IsExtended> | ||||||
|  |           <IsRtr>FALSE</IsRtr> | ||||||
|  |           <DLC>4</DLC> | ||||||
|  |           <DataBytes>0,0,0,0</DataBytes> | ||||||
|  |           <Repetion>10</Repetion> | ||||||
|  |           <Repetition_Enabled>FALSE</Repetition_Enabled> | ||||||
|  |           <Key_Value>a</Key_Value> | ||||||
|  |           <Key_Enabled>FALSE</Key_Enabled> | ||||||
|  |         </Message> | ||||||
|         <Message> |         <Message> | ||||||
|           <Channel>1</Channel> |           <Channel>1</Channel> | ||||||
|           <Message_ID>22</Message_ID> |           <Message_ID>22</Message_ID> | ||||||
| @@ -797,90 +852,6 @@ | |||||||
|           <Key_Value>a</Key_Value> |           <Key_Value>a</Key_Value> | ||||||
|           <Key_Enabled>FALSE</Key_Enabled> |           <Key_Enabled>FALSE</Key_Enabled> | ||||||
|         </Message> |         </Message> | ||||||
|         <Message> |  | ||||||
|           <Channel>1</Channel> |  | ||||||
|           <Message_ID>16</Message_ID> |  | ||||||
|           <IsExtended>FALSE</IsExtended> |  | ||||||
|           <IsRtr>FALSE</IsRtr> |  | ||||||
|           <DLC>4</DLC> |  | ||||||
|           <DataBytes>0,1,0,50</DataBytes> |  | ||||||
|           <Repetion>10</Repetion> |  | ||||||
|           <Repetition_Enabled>FALSE</Repetition_Enabled> |  | ||||||
|           <Key_Value>a</Key_Value> |  | ||||||
|           <Key_Enabled>FALSE</Key_Enabled> |  | ||||||
|         </Message> |  | ||||||
|         <Message> |  | ||||||
|           <Channel>1</Channel> |  | ||||||
|           <Message_ID>306</Message_ID> |  | ||||||
|           <IsExtended>FALSE</IsExtended> |  | ||||||
|           <IsRtr>FALSE</IsRtr> |  | ||||||
|           <DLC>2</DLC> |  | ||||||
|           <DataBytes>255,255</DataBytes> |  | ||||||
|           <Repetion>10</Repetion> |  | ||||||
|           <Repetition_Enabled>FALSE</Repetition_Enabled> |  | ||||||
|           <Key_Value>a</Key_Value> |  | ||||||
|           <Key_Enabled>FALSE</Key_Enabled> |  | ||||||
|         </Message> |  | ||||||
|         <Message> |  | ||||||
|           <Channel>1</Channel> |  | ||||||
|           <Message_ID>336</Message_ID> |  | ||||||
|           <IsExtended>FALSE</IsExtended> |  | ||||||
|           <IsRtr>FALSE</IsRtr> |  | ||||||
|           <DLC>4</DLC> |  | ||||||
|           <DataBytes>1,0,0,0</DataBytes> |  | ||||||
|           <Repetion>10</Repetion> |  | ||||||
|           <Repetition_Enabled>FALSE</Repetition_Enabled> |  | ||||||
|           <Key_Value>a</Key_Value> |  | ||||||
|           <Key_Enabled>FALSE</Key_Enabled> |  | ||||||
|         </Message> |  | ||||||
|         <Message> |  | ||||||
|           <Channel>1</Channel> |  | ||||||
|           <Message_ID>336</Message_ID> |  | ||||||
|           <IsExtended>FALSE</IsExtended> |  | ||||||
|           <IsRtr>FALSE</IsRtr> |  | ||||||
|           <DLC>4</DLC> |  | ||||||
|           <DataBytes>0,1,0,0</DataBytes> |  | ||||||
|           <Repetion>10</Repetion> |  | ||||||
|           <Repetition_Enabled>FALSE</Repetition_Enabled> |  | ||||||
|           <Key_Value>a</Key_Value> |  | ||||||
|           <Key_Enabled>FALSE</Key_Enabled> |  | ||||||
|         </Message> |  | ||||||
|         <Message> |  | ||||||
|           <Channel>1</Channel> |  | ||||||
|           <Message_ID>337</Message_ID> |  | ||||||
|           <IsExtended>FALSE</IsExtended> |  | ||||||
|           <IsRtr>FALSE</IsRtr> |  | ||||||
|           <DLC>4</DLC> |  | ||||||
|           <DataBytes>0,1,134,160</DataBytes> |  | ||||||
|           <Repetion>10</Repetion> |  | ||||||
|           <Repetition_Enabled>FALSE</Repetition_Enabled> |  | ||||||
|           <Key_Value>a</Key_Value> |  | ||||||
|           <Key_Enabled>FALSE</Key_Enabled> |  | ||||||
|         </Message> |  | ||||||
|         <Message> |  | ||||||
|           <Channel>1</Channel> |  | ||||||
|           <Message_ID>321</Message_ID> |  | ||||||
|           <IsExtended>FALSE</IsExtended> |  | ||||||
|           <IsRtr>FALSE</IsRtr> |  | ||||||
|           <DLC>2</DLC> |  | ||||||
|           <DataBytes>0,50</DataBytes> |  | ||||||
|           <Repetion>10</Repetion> |  | ||||||
|           <Repetition_Enabled>FALSE</Repetition_Enabled> |  | ||||||
|           <Key_Value>a</Key_Value> |  | ||||||
|           <Key_Enabled>FALSE</Key_Enabled> |  | ||||||
|         </Message> |  | ||||||
|         <Message> |  | ||||||
|           <Channel>1</Channel> |  | ||||||
|           <Message_ID>320</Message_ID> |  | ||||||
|           <IsExtended>FALSE</IsExtended> |  | ||||||
|           <IsRtr>FALSE</IsRtr> |  | ||||||
|           <DLC>4</DLC> |  | ||||||
|           <DataBytes>1,25,0,0</DataBytes> |  | ||||||
|           <Repetion>10</Repetion> |  | ||||||
|           <Repetition_Enabled>FALSE</Repetition_Enabled> |  | ||||||
|           <Key_Value>a</Key_Value> |  | ||||||
|           <Key_Enabled>FALSE</Key_Enabled> |  | ||||||
|         </Message> |  | ||||||
|       </Message_List> |       </Message_List> | ||||||
|     </CAN_Tx_Window> |     </CAN_Tx_Window> | ||||||
|     <CAN_Wave_Form_Genarator> |     <CAN_Wave_Form_Genarator> | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user