mirror of
				https://github.com/Klagarge/PokeHES.git
				synced 2025-10-30 19:29:17 +00:00 
			
		
		
		
	some add
This commit is contained in:
		| @@ -1,105 +1,131 @@ | ||||
| <?xml version="1.0" encoding="UTF-8"?> | ||||
| <map version="1.8" tiledversion="1.8.5" orientation="orthogonal" renderorder="right-down" width="115" height="25" tilewidth="32" tileheight="32" infinite="0" nextlayerid="7" nextobjectid="5"> | ||||
| <map version="1.8" tiledversion="1.8.5" orientation="orthogonal" renderorder="right-down" width="57" height="25" tilewidth="32" tileheight="32" infinite="0" nextlayerid="8" nextobjectid="5"> | ||||
|  <tileset firstgid="1" source="assets/Dungeon_v2.tsx"/> | ||||
|  <tileset firstgid="229" source="assets/pokemon_v2.tsx"/> | ||||
|  <tileset firstgid="1215" source="assets/Slates_v2.tsx"/> | ||||
|  <imagelayer id="6" name="Calque d'Images 1" visible="0" offsetx="-65.1667" offsety="33.1818"> | ||||
|   <image source="png/23RI.PNG" width="3894" height="761"/> | ||||
|  </imagelayer> | ||||
|  <layer id="1" name="floor" width="115" height="25"> | ||||
|  <layer id="1" name="floor" width="57" height="25"> | ||||
|   <data encoding="csv"> | ||||
| 21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21, | ||||
| 21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21, | ||||
| 1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,21,21,21,21,21,21,21,21,21,21,21,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21, | ||||
| 1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,21,21,21,21,21,21,21,21,21,21,21,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21, | ||||
| 1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,21,21,21,21,21,21,21,21,21,21,21,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21, | ||||
| 1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,21,21,21,21,21,21,21,21,21,21,21,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21, | ||||
| 1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,21,21,21,21,21,77,21,21,77,21,21,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21, | ||||
| 1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,21,21,21,21,77,77,77,77,77,77,21,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21, | ||||
| 1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21, | ||||
| 1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21, | ||||
| 1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21, | ||||
| 1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21, | ||||
| 1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,21,21, | ||||
| 1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,21,21,21,21,21,21,21,21,21,21,21,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,21,21, | ||||
| 1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,21,21,21,21,21,21,21,21,21,21,21,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,21,21, | ||||
| 1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,21,21,21,21,21,21,21,21,21,21,21,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,21,21, | ||||
| 1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,21,21,21,21,21,21,21,21,21,21,21,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,21,21, | ||||
| 1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,21,21,21,21,21,21,21,21,21,21,21,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,77,77,77,77,77,77,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21, | ||||
| 1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,21,21,21,21,21,21,21,21,21,21,21,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,77,21,21,77,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21, | ||||
| 1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,21,21,21,21,21,21,21,21,21,21,21,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21, | ||||
| 1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,21,21,21,21,21,21,21,21,21,21,21,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21, | ||||
| 1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,21,21,21,21,21,21,21,21,21,21,21,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21, | ||||
| 1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,21,21,21,21,21,21,21,21,21,21,21,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21, | ||||
| 1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,21,21,21,21,21,21,21,21,21,21,21,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21, | ||||
| 1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,21,21,21,21,21,21,21,21,21,21,21,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21 | ||||
| 21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21, | ||||
| 21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21, | ||||
| 1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77, | ||||
| 1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77, | ||||
| 1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77, | ||||
| 1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,21,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77, | ||||
| 1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,21,21,21,21,21,21,21,21,21,21,21,77,21,21,77,21,21,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77, | ||||
| 1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,21,21,21,21,77,77,77,77,77,77,21,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77, | ||||
| 1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77, | ||||
| 1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77, | ||||
| 1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77, | ||||
| 1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77, | ||||
| 1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,26,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77, | ||||
| 1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,26,77,77,77,77,77,77,77,77,77,77,77,21,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77, | ||||
| 1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,26,26,26,26,26,77,77,77,77,77,77,77,77,77,77,77,21,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77, | ||||
| 1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,26,26,26,26,26,77,77,77,77,77,77,77,77,77,77,77,21,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77, | ||||
| 1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,26,26,26,26,26,77,77,77,77,77,77,77,77,77,77,77,21,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77, | ||||
| 1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,26,26,26,26,26,77,77,77,77,77,77,77,77,77,77,77,21,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77, | ||||
| 1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,26,26,26,26,26,77,77,77,77,77,77,77,77,77,77,77,21,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77, | ||||
| 1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,26,26,26,26,26,77,77,77,77,77,77,77,77,77,77,77,21,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77, | ||||
| 1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,26,26,26,26,26,77,77,77,77,77,77,77,77,77,77,77,21,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77, | ||||
| 1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,26,26,26,26,26,77,77,77,77,77,77,77,77,77,77,77,21,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77, | ||||
| 1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,26,26,26,26,26,77,77,77,77,77,77,77,77,77,77,77,21,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77, | ||||
| 1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,26,26,26,26,26,77,77,77,77,77,77,77,77,77,77,77,21,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77, | ||||
| 1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,1228,26,26,26,26,26,1228,21,21,1037,1037,21,1037,1037,21,21,21,21,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77,77 | ||||
| </data> | ||||
|  </layer> | ||||
|  <layer id="3" name="stairs" width="115" height="25"> | ||||
|  <layer id="3" name="stairs" width="57" height="25"> | ||||
|   <data encoding="csv"> | ||||
| 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0, | ||||
| 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0, | ||||
| 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0, | ||||
| 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0, | ||||
| 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0, | ||||
| 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0, | ||||
| 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,3221226061,1073742412,3221226059,587,588,589,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0, | ||||
| 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,3221226061,1073742412,3221226059,587,588,589,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0, | ||||
| 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,848,848,848,848,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0, | ||||
| 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0, | ||||
| 0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0, | ||||
